|
|
Our products are used successfully for these applications:
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| Turbidity in dirty water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| Turbidity in dirty water | 0 .. 0.1 FNU | 0 .. 4'000 FNU |
| DualScat | Turbidity in process | 0 .. 0.5 EBC | 0 .. 500 EBC |
| DualScat Ex | Turbidity in process | 0 .. 2 NTU | 0 .. 2'000 NTU |
| OilGuard | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| OilGuard Ex | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| RAMS | Turbidity in process | 0 .. 100 % | 0 .. 100 % |
| StackGuard | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 100 PLA |
| StackGuard system | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 1'000 PLA |
Our products are used successfully for these applications:
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| ColorPlus Ex bypass | Color EBC | 0 .. 0.25 | 0 .. 750 |
| ColorPlus Ex in-line | Color EBC | 0 .. 0.25 | 0 .. 750 |
| ColorPlus in-line | Color EBC | 0 .. 0.25 | 0 .. 750 |
| DualScat | Turbidity in beverages | 0 .. 0.5 EBC | 0 .. 500 EBC |
| DualScat Ex | Turbidity in beverages | 0 .. 0.5 EBC | 0 .. 500 EBC |
| LabScat | Turbidity in brewery laboratory | - | 0 .. 100 (500) EBC |
| RAMS | Turbidity in beverages | 0 .. 100 % | 0 .. 100 % |
| Product identification | 1 Parameter | 8 Parameter |
| Phase separation | 0 .. 100 % | 0 .. 100 % |
Our products are used successfully for these applications:
| Parameter | Application |
| Bromine in gases | Bromine in air |
| Bromine in liquids | Process, Bromine in liquids |
| Chlorine | Process, Chlorine in gases |
| Color Extinction | Process, Color after distillation |
| Process, Color in sulfic acid mist (liquids) |
| Wastewater treatment, Color |
| Dust in flue gas (dust emission) | Exhaust gas treatment, Flue gas monitoring after dust collectors |
| Oil (closed flow cell) | Boiler circuit, Oil trace measurement in condensate |
| Oil (free-fall flow cell) | Wastewater treatment, Oil trace measurement |
| Turbidity in clean water | Process water treatment, Turbidity |
| Turbidity in dirty water | Wastewater treatment, Turbidity |
| Turbidity in process | Boiler circuit, Turbidity in condensate |
| Process, Turbidity after filtration |
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| Turbidity in dirty water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| Turbidity in dirty water | 0 .. 0.1 FNU | 0 .. 4'000 FNU |
| ColorPlus bypass | Color Extinction | 0 .. 1 E/m | 0 .. 60 E/m |
| ColorPlus Ex bypass | Bromine in liquids | 0 .. 2 ppm | 0 .. 6'000 ppm |
| Chlorine | 0 .. 0.5 Vol.% | 0 .. 100 Vol.% |
| Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| Bromine in gases | 0 .. 1 g/m3 | 0 .. 3'000 g/m3 |
| ColorPlus Ex in-line | Bromine in liquids | 0 .. 2 ppm | 0 .. 6'000 ppm |
| Chlorine | 0 .. 0.5 Vol.% | 0 .. 100 Vol.% |
| Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| Bromine in gases | 0 .. 1 g/m3 | 0 .. 3'000 g/m3 |
| ColorPlus in-line | Bromine in liquids | 0 .. 2 ppm | 0 .. 6'000 ppm |
| Chlorine | 0 .. 0.5 Vol.% | 0 .. 100 Vol.% |
| Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| Bromine in gases | 0 .. 1 g/m3 | 0 .. 3'000 g/m3 |
| DualScat | Turbidity in process | 0 .. 0.5 EBC | 0 .. 500 EBC |
| DualScat Ex | Turbidity in process | 0 .. 2 NTU | 0 .. 2'000 NTU |
| OilGuard | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| OilGuard Ex | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| RAMS | Turbidity in process | 0 .. 100 % | 0 .. 100 % |
| Color Extinction | 0 .. 100 % | 0 .. 100 % |
| StackGuard | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 100 PLA |
| StackGuard system | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 1'000 PLA |
Our products are used successfully for these applications:
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in dirty water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat WTM | Turbidity in dirty water | 0 .. 0.1 FNU | 0 .. 4'000 FNU |
| DualScat | Turbidity in process | 0 .. 0.5 EBC | 0 .. 500 EBC |
| DualScat Ex | Turbidity in process | 0 .. 2 NTU | 0 .. 2'000 NTU |
| RAMS | Turbidity in process | 0 .. 100 % | 0 .. 100 % |
| Product identification | 1 Parameter | 8 Parameter |
| Phase separation | 0 .. 100 % | 0 .. 100 % |
Our products are used successfully for these applications:
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| ColorPlus bypass | Color Extinction | 0 .. 1 E/m | 0 .. 60 E/m |
| ColorPlus Ex bypass | Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| ColorPlus Ex in-line | Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| ColorPlus in-line | Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| DualScat | Turbidity in beverages | 0 .. 0.5 EBC | 0 .. 500 EBC |
| DualScat Ex | Turbidity in beverages | 0 .. 0.5 EBC | 0 .. 500 EBC |
| LabScat | Turbidity in distilery/winery laboratory | - | 0 .. 400 (2000) NTU |
| RAMS | Turbidity in beverages | 0 .. 100 % | 0 .. 100 % |
| Color Extinction | 0 .. 100 % | 0 .. 100 % |
| Product identification | 1 Parameter | 8 Parameter |
| Phase separation | 0 .. 100 % | 0 .. 100 % |
Our products are used successfully for these applications:
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| Turbidity in dirty water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| Turbidity in dirty water | 0 .. 0.1 FNU | 0 .. 4'000 FNU |
| DualScat | Turbidity in process | 0 .. 0.5 EBC | 0 .. 500 EBC |
| DualScat Ex | Turbidity in process | 0 .. 2 NTU | 0 .. 2'000 NTU |
| OilGuard | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| OilGuard Ex | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| RAMS | Turbidity in process | 0 .. 100 % | 0 .. 100 % |
| StackGuard | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 100 PLA |
| StackGuard system | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 1'000 PLA |
Our products are used successfully for these applications:
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| Turbidity in dirty water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| Turbidity in dirty water | 0 .. 0.1 FNU | 0 .. 4'000 FNU |
| ColorPlus Ex bypass | Chrome 3 | 0 .. 1.5 mg/l | 0 .. 40 g/l |
| Chrome 6 | 0 .. 0.5 mg/l | 0 .. 1.25 g/l |
| Copper | 0 .. 0.2 g/l | 0 .. 600 g/l |
| Nickel | 0 .. 0.125 g/l | 0 .. 375 g/l |
| ColorPlus Ex in-line | Chrome 3 | 0 .. 1.5 mg/l | 0 .. 40 g/l |
| Chrome 6 | 0 .. 0.5 mg/l | 0 .. 1.25 g/l |
| Copper | 0 .. 0.2 g/l | 0 .. 600 g/l |
| Nickel | 0 .. 0.125 g/l | 0 .. 375 g/l |
| ColorPlus in-line | Chrome 3 | 0 .. 1.5 mg/l | 0 .. 40 g/l |
| Chrome 6 | 0 .. 0.5 mg/l | 0 .. 1.25 g/l |
| Copper | 0 .. 0.2 g/l | 0 .. 600 g/l |
| Nickel | 0 .. 0.125 g/l | 0 .. 375 g/l |
| OilGuard | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| OilGuard Ex | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| StackGuard | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 100 PLA |
| StackGuard system | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 1'000 PLA |
Our products are used successfully for these applications:
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| OilGuard | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| OilGuard Ex | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| OilGuard Ex M | Oil discharge monitoring | 0 .. 100 ppm | 0 .. 100 ppm |
Our products are used successfully for these applications:
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| Turbidity in dirty water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| Turbidity in dirty water | 0 .. 0.1 FNU | 0 .. 4'000 FNU |
| ColorPlus bypass | Color Extinction | 0 .. 1 E/m | 0 .. 60 E/m |
| ColorPlus Ex bypass | Color ASTM | 0 .. 0.5 | 0 .. 500 |
| Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| ColorPlus Ex in-line | Color ASTM | 0 .. 0.5 | 0 .. 500 |
| Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| ColorPlus in-line | Color ASTM | 0 .. 0.5 | 0 .. 500 |
| Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| DualScat | Turbidity in process | 0 .. 0.5 EBC | 0 .. 500 EBC |
| DualScat Ex | Turbidity in process | 0 .. 2 NTU | 0 .. 2'000 NTU |
| OilGuard | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| OilGuard Ex | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| RAMS | Turbidity in process | 0 .. 100 % | 0 .. 100 % |
| Color Extinction | 0 .. 100 % | 0 .. 100 % |
| StackGuard | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 100 PLA |
| StackGuard system | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 1'000 PLA |
Our products are used successfully for these applications:
| Parameter | Application |
| Oil (closed flow cell) | Oil trace measurement in bilge water |
| Oil mist | Oil mist in Diesel engine rooms |
| Oil mist in Diesel engine rooms |
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| OilGuard | Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| OilGuard Ex | Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| VisGuard OMD | Oil mist | 0 .. 0.1 PLA | 0 .. 100 PLA |
Our products are used successfully for these applications:
| Parameter | Application |
| Color Hazen | Process, Color after distillation |
| Process, Hazen color in maleic anhydride |
| Process, Hazen color in phthalic anhydride |
| Color Saybolt | Process, Saybolt color |
| Dust in flue gas (dust emission) | Exhaust gas treatment, Flue gas monitoring after dust collectors |
| Oil (closed flow cell) | Boiler circuit, Oil trace measurement in condensate |
| Oil (free-fall flow cell) | Wastewater treatment, Oil trace measurement |
| Turbidity in clean water | Process water treatment, Turbidity |
| Turbidity in dirty water | Wastewater treatment, Turbidity |
| Turbidity in process | Process, Turbidity after filtration |
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| Turbidity in dirty water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| Turbidity in dirty water | 0 .. 0.1 FNU | 0 .. 4'000 FNU |
| ColorPlus bypass | Color Hazen | 0 .. 10 | 0 .. 300 |
| ColorPlus Ex bypass | Color Hazen | 0 .. 10 | 0 .. 20'000 |
| Color Saybolt | +30 .. +25 | +30 .. -20 |
| ColorPlus Ex in-line | Color Hazen | 0 .. 10 | 0 .. 20'000 |
| Color Saybolt | +30 .. +25 | +30 .. -20 |
| ColorPlus in-line | Color Hazen | 0 .. 10 | 0 .. 20'000 |
| Color Saybolt | +30 .. +25 | +30 .. -20 |
| DualScat | Turbidity in process | 0 .. 0.5 EBC | 0 .. 500 EBC |
| DualScat Ex | Turbidity in process | 0 .. 2 NTU | 0 .. 2'000 NTU |
| OilGuard | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| OilGuard Ex | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| RAMS | Turbidity in process | 0 .. 100 % | 0 .. 100 % |
| StackGuard | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 100 PLA |
| StackGuard system | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 1'000 PLA |
Our products are used successfully for these applications:
| Parameter | Application |
| Color Extinction | Process, Color in liquids |
| Color Hazen | Wastewater treatment, Color |
| Dust in flue gas (dust emission) | Exhaust gas treatment, Flue gas monitoring after dust collectors |
| Oil (closed flow cell) | Boiler circuit, Oil trace measurement in condensate |
| Oil (free-fall flow cell) | Wastewater treatment, Oil trace measurement |
| Ozone in air | Process, Ozone measurement |
| Ozone in ultra pure water | Process water treatment, residual ozone |
| Turbidity in clean water | Process water treatment, Turbidity |
| Turbidity in process | Process, Monitoring of filtration, Turbidities |
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| ColorPlus bypass | Color Hazen | 0 .. 10 | 0 .. 300 |
| Color Extinction | 0 .. 1 E/m | 0 .. 60 E/m |
| ColorPlus Ex bypass | Ozone in air | 0 .. 0.17 g/m3 | 0 .. 511 g/m3 |
| Color Hazen | 0 .. 10 | 0 .. 20'000 |
| Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| Ozone in ultra pure water | 0 .. 0.2 mg/l | 0 .. 175 mg/l |
| ColorPlus Ex in-line | Ozone in air | 0 .. 0.17 g/m3 | 0 .. 511 g/m3 |
| Color Hazen | 0 .. 10 | 0 .. 20'000 |
| Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| Ozone in ultra pure water | 0 .. 0.2 mg/l | 0 .. 175 mg/l |
| ColorPlus in-line | Ozone in air | 0 .. 0.17 g/m3 | 0 .. 511 g/m3 |
| Color Hazen | 0 .. 10 | 0 .. 20'000 |
| Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| Ozone in ultra pure water | 0 .. 0.2 mg/l | 0 .. 175 mg/l |
| ColorPlus O3 Gas | Ozone in air | 0 .. 50 mg/m3 | 0 .. 300 g/m3 |
| ColorPlus O3 Water | Ozone in ultra pure water | 0 .. 0.1 mg/l | 0 .. 200 mg/l |
| DualScat | Turbidity in process | 0 .. 0.5 EBC | 0 .. 500 EBC |
| DualScat Ex | Turbidity in process | 0 .. 2 NTU | 0 .. 2'000 NTU |
| OilGuard | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| OilGuard Ex | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| RAMS | Turbidity in process | 0 .. 100 % | 0 .. 100 % |
| Color Extinction | 0 .. 100 % | 0 .. 100 % |
| StackGuard | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 100 PLA |
| StackGuard system | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 1'000 PLA |
Our products are used successfully for these applications:
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| Turbidity in dirty water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| Turbidity in dirty water | 0 .. 0.1 FNU | 0 .. 4'000 FNU |
| ColorPlus bypass | Color Hazen | 0 .. 10 | 0 .. 300 |
| ColorPlus Ex bypass | Ozone in air | 0 .. 0.17 g/m3 | 0 .. 511 g/m3 |
| Color Hazen | 0 .. 10 | 0 .. 20'000 |
| ColorPlus Ex in-line | Ozone in air | 0 .. 0.17 g/m3 | 0 .. 511 g/m3 |
| Color Hazen | 0 .. 10 | 0 .. 20'000 |
| ColorPlus in-line | Ozone in air | 0 .. 0.17 g/m3 | 0 .. 511 g/m3 |
| Color Hazen | 0 .. 10 | 0 .. 20'000 |
| ColorPlus O3 Gas | Ozone in air | 0 .. 50 mg/m3 | 0 .. 300 g/m3 |
| OilGuard | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| OilGuard Ex | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
Our products are used successfully for these applications:
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| Turbidity in dirty water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| Turbidity in dirty water | 0 .. 0.1 FNU | 0 .. 4'000 FNU |
| DualScat | Turbidity in process | 0 .. 0.5 EBC | 0 .. 500 EBC |
| DualScat Ex | Turbidity in process | 0 .. 2 NTU | 0 .. 2'000 NTU |
| OilGuard | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| OilGuard Ex | Oil (free-fall flow cell) | 0 .. 0.3 FLU | 0 .. 100 FLU |
| Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| RAMS | Turbidity in process | 0 .. 100 % | 0 .. 100 % |
| StackGuard | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 100 PLA |
| StackGuard system | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 1'000 PLA |
Our products are used successfully for these applications:
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| Turbidity in dirty water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| Turbidity in dirty water | 0 .. 0.1 FNU | 0 .. 4'000 FNU |
| ColorPlus bypass | Color Hazen | 0 .. 10 | 0 .. 300 |
| Color Extinction | 0 .. 1 E/m | 0 .. 60 E/m |
| ColorPlus Ex bypass | Chlorine dioxide in liquids | 0 .. 5.5 mg/l ClO2
0 .. 14.45 mg/l act Cl2 | 0 .. 16.44 g/l ClO2
0 .. 43.35 g/l act Cl2 |
| Chlorine dioxide in air/gases | 0 .. 0.2 Vol.% | 0 .. 100 Vol.% |
| Color Hazen | 0 .. 10 | 0 .. 20'000 |
| Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| ColorPlus Ex in-line | Chlorine dioxide in liquids | 0 .. 5.5 mg/l ClO2
0 .. 14.45 mg/l act Cl2 | 0 .. 16.44 g/l ClO2
0 .. 43.35 g/l act Cl2 |
| Chlorine dioxide in air/gases | 0 .. 0.2 Vol.% | 0 .. 100 Vol.% |
| Color Hazen | 0 .. 10 | 0 .. 20'000 |
| Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| ColorPlus in-line | Chlorine dioxide in liquids | 0 .. 5.5 mg/l ClO2
0 .. 14.45 mg/l act Cl2 | 0 .. 16.44 g/l ClO2
0 .. 43.35 g/l act Cl2 |
| Chlorine dioxide in air/gases | 0 .. 0.2 Vol.% | 0 .. 100 Vol.% |
| Color Hazen | 0 .. 10 | 0 .. 20'000 |
| Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| OilGuard | Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| OilGuard Ex | Oil (closed flow cell) | 0 .. 0.3 FLU | 0 .. 30 FLU |
| RAMS | Color Extinction | 0 .. 100 % | 0 .. 100 % |
| StackGuard | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 100 PLA |
| StackGuard system | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 1'000 PLA |
Our products are used successfully for these applications:
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| Turbidity in dirty water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| Turbidity in dirty water | 0 .. 0.1 FNU | 0 .. 4'000 FNU |
| StackGuard | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 100 PLA |
| StackGuard system | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 1'000 PLA |
Our products are used successfully for these applications:
| Parameter | Application |
| Visibility | Visibility determination |
These products are successfully used in this industry:
Our products are used successfully for these applications:
These products are successfully used in this industry:
| Product | Parameter | Lowest measuring range | Highest measuring range |
| AquaScat HT | Turbidity in clean water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| Turbidity in dirty water | 0 .. 10 FNU | 0 .. 4'000 FNU |
| AquaScat P | Turbidity in clean water | 0.1 FNU | 100 FNU |
| AquaScat WTM | Turbidity in clean water | 0 .. 0.1 FNU | 0 .. 500 FNU |
| Turbidity in dirty water | 0 .. 0.1 FNU | 0 .. 4'000 FNU |
| ColorPlus bypass | Color Extinction | 0 .. 1 E/m | 0 .. 60 E/m |
| ColorPlus Ex bypass | Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| ColorPlus Ex in-line | Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| ColorPlus in-line | Color Extinction | 0 .. 1 E/m | 0 .. 3'000 E/m |
| DualScat | Turbidity in process | 0 .. 0.5 EBC | 0 .. 500 EBC |
| DualScat Ex | Turbidity in process | 0 .. 2 NTU | 0 .. 2'000 NTU |
| RAMS | Turbidity in process | 0 .. 100 % | 0 .. 100 % |
| Color Extinction | 0 .. 100 % | 0 .. 100 % |
| StackGuard | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 100 PLA |
| StackGuard system | Dust in flue gas (dust emission) | 0 .. 0.05 PLA | 0 .. 1'000 PLA |
Our products are used successfully for these applications: |